SG · Cotton Collective CCSST250 (Boxy · TTS)

Find My Size
This piece fits true to size. Order the size you normally wear. Tell us your usual size — then confirm on the size chart below.
Size you usually wear
Boxy Tee — size chart CCSST250
Measurements in inches, garment laid flat.
Measurement S M L XL XXL 3XL 4XL
Body Length 27.25″ 28.25″ 29.25″ 30.25″ 31.25″ 32.25″ 33.25″
Chest ½ 20.5″ 22″ 23.5″ 25″ 26.5″ 28″ 29.5″
Hem ½ 21.25″ 22.75″ 24.25″ 25.75″ 27.25″ 28.75″ 30.25″
Shoulder 19.5″ 21″ 22.5″ 24″ 25.5″ 27″ 28.5″
Sleeve Length 8.25″ 8.5″ 8.75″ 9″ 9.25″ 9.5″ 9.75″
Sleeve Opening 8.25″ 8.5″ 8.75″ 9″ 9.25″ 9.5″ 9.75″
Armhole 9.5″ 10″ 10.5″ 11″ 11.5″ 12″ 12.5″

All measurements are taken flat, in inches. Chest ½ is across the chest, 2″ below the armholes — double it for the full measurement around.