Silent Order — Drop Crop Size Chart
Ultra-Cropped / Boxy / Drop Shoulder
Our widest, shortest cut. Compare the measurements below with a tee you like before selecting your size.
Drop Crop S/S Tee — 7.0 oz
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Front Body Length | 24 | 25 | 26 | 27 |
| Chest Width | 23 | 24 | 25 | 26 |
| Bottom | 23.5 | 24.5 | 25.5 | 26.5 |
| Across Shoulder | 23 | 24 | 25 | 26 |
| Armhole Straight | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 9.25 | 9.5 | 9.75 | 10 |
| Sleeve Opening | 8 | 8.25 | 8.5 | 8.75 |
| Bicep | 9.625 | 10.125 | 10.625 | 11.125 |
| Across Front | 21.25 | 22.25 | 23.25 | 24.25 |
| Across Back | 21.25 | 22.25 | 23.25 | 24.25 |
| Neck Width | 7.75 | 8 | 8.25 | 8.5 |
| Front Neck | 3.625 | 3.75 | 3.875 | 4 |
| Back Neck | 0.75 | 0.75 | 0.75 | 0.75 |
| Neck Height | 1.125 | 1.125 | 1.125 | 1.125 |

